Cash Deposits
The ATM Instant Cash Deposit Service allows customers to deposit money into their accounts directly through PIB‘s ATM network.
Terms
- ATMs accept deposits in banknotes only.
- ATMs do not accept coins, nor damaged and torn cash.
- The daily deposit limit is USD $2,000 or its equivalent in other currencies.
- A maximum of 50 banknotes can be deposited at once.
- The cash to be deposited must be in separate notes not in a bundle.
- ATMs accept deposits in US dollars, Jordanian dinars and shekels.
- Categories of deposit currencies accepted by the ATMs are as follows:
- - US dollar (Category: 100)
- - Jordanian dinar (Category: 20 & 50).
- - Shekels (Category: 50، 100 & 200).
Adress | Governorate |
---|---|
Jenin - Haifa St. - Jenin Branch | Jenin |
Qabatya - Main St.- Qabatya Office | Jenin |
Silat ad-Dhahr- Main St.- Silat ad-Dhahr Office | Jenin |
Tubas - Main St. - Tubas Branch | Tubas |
Qalqilya - Yasser Arafat St. - Qalqilya Branch | Qalqilya |
Tulkarm - Nablus St. - Dr. Riyad Shibli Building - Tulkarem Branch | Tulkarm |
Attel - Mwafaq Amer's Building - Main St. Attel Office | Tulkarm |
Nablus - Sufian St. - Nablus Branch | Nablus |
Nablus - Shuwaitra St.- Nablus Mall - Al-Muntazah Branch | Nablus |
Nablus- Rafidia Stree - Rafidia Office | Nablus |
Nablus - Hawara Main Street -Hawara Office | Nablus |
Municipality of Nablus | Nablus |
Badia - The Main Street -Badia Branch | Salfit |
Ramallah - Al Quds St. - Ramallah Office | Ramallah & albireh |
Ramallah - Al Masyoun - opposite Al Umam Gardern( Garden of Nations) - Al Masyoun Branch | Ramallah & albireh |
Al Bireh - Al Quds St. - Near the Red Crescent Hospital - Al Bireh Branch | Ramallah & albireh |
Betunia- The Main Street- Betunia Office | Ramallah & albireh |
Al Irsal Street- Al Irsal Office | Ramallah & albireh |
Jericho - Hisham's Palace St. - Jericho Branch | Jericho |
Al Eizariya- The Main St. - Al-Eizariya Branch | Jerusalem |
Bethlehem - Al-Quds Al-Khalil Street- Bethlehem Branch | Bethlehem |
Hebron- Dae'rit Al-Sir St. - Ras Al Joura Branch | Hebron |
Hebron- Al-Adl St. - Wadi Al Tuffah Branch | Hebron |
Dura- The Bank's Circle - Dura Branch | Hebron |
Ithna- The Municipality Street - Ithna Branch | Hebron |
Jabalia Town- Saleh Dardouna St. - Jabalia Branch | North Gaza |
Gaza - Omar Al Mukhtar St. - Gaza Main Branch | Gaza |
Gaza - Al Nasser- Mamdouh Sidem St. - Al Nasser Branch | Gaza |
Al-Nusairat- Salah Al Din St. - Al-Nusairat Intersection - Al-Nusairat Branch | Gaza Middle |
Deir Al-Balah- The Main St. - Deir Al-Balah Branch | Gaza Middle |
Khan Yunis- Al Hindi St. - Khan Yunis Branch | Khan Yunis |
- Enter the card
- Choose the language
- Enter the four-digit PIN code
- Choose the deposit option screen
- Choose the account in which to deposit the money
- Enter the banknotes
- Confirm the amount entered
- Receive notification
Rate
For any Questions ?
You can contact us easily and we will get back to you in a short time