Fees & Commissions
Fees & Commissions
COMMISSIONS
Banking Service Type | Banking Fees Amount / Rate | Clarifications |
---|---|---|
Fees for opening a main bank account for a legal person | USD 6, from the branch | One-time fee, payable upon the establishment of the relationship with the customer, regardless of the number of subaccounts |
USD 3, through E-channels | ||
Fees for reopening a main bank account for a legal person | USD 4 | Regardless of the channel through which the service is offered |
Fees for the management of a main current account / salary transfer account | USD 2, for retail customers | Payable once monthly |
USD 4, for corporate customers | ||
Fees for the management of a current subaccount / salary transfer account | USD 2, for corporate customers | Payable once monthly |
USD 2, for retail customers | Payable in case the current subaccounts of the retail customer exceeded two accounts – Payable monthly | |
Fees for obtaining a non-periodic, historical, paper bank statement | USD 0.15 / Page | Retail customers are exempted from settling the fees of the first 5 page |
Fees for requesting obtaining a historical bank statement for a closed account | USD 0.20/Page | |
Fees for approving the authorization or delegation of a person for the management of the main bank account | USD 2, for retail customers | For every authorization or power of attorney |
USD 5, for corporate customers | ||
Fees for the modification of the authorized signatories (addition or revocation of authorized signatories) | USD 2, for retail customers | |
USD 5, for corporate customers | ||
Fees for issuing a bank balance, solvency, transaction volume, clearance, or support certificate for auditors, in English or Arabic | USD 5, for retail customers | |
USD 10, for corporate customers | ||
Fees for collecting invoices or settling fees or tax vouchers | 0.50 USD | Payable by the customer if they wanted to settle the amounts through the branch |
Fees for signature matching for external entities | USD 5 | Payable for every matching process, regardless of the number of signatures |
Fees for photocopying cheques and documents | 0.50 USD | For every page |
Fees for postal expenses | Pursuant to the actual cost | To be determined upon requesting the relevant service |
Fees for the division of heirs’ shares | 3 USD | Payable for each share, except the shares of minors |
Fees for the management of a frozen bank account with a balance of USD 30 or less, or of an equivalent amount in other currencies | 1 USD | Payable monthly |
Banking Service Type | Banking Fees Amount / Rate | Clarifications | ||
---|---|---|---|---|
Fees for issuing / extending letters of guarantee of all types | 0.02 to 0.04 of the guarantee amount, and no less than 35 USD or an equivalent amount | |||
Partially covered letters of guarantee |
0.02 to 0.04 of the guarantee amount, and no less than 35 USD or an equivalent amount Fees are returned upon liquidation of non-covered amounts, except the amount of 35 USD |
|||
Non-covered letters of guarantee | 35 USD or an equivalent amount, where no fees are collected upon liquidating the guarantee | |||
Confirmation fees | 35 USD or an equivalent amount | |||
Amendment fees |
|
|||
Banking Service Type | Banking Fees Amount / Rate |
---|---|
Fees for approving a non-guaranteed / guaranteed draft | 100 USD |
Fees for incoming deferred draft | 100 USD |
Banking Service Type | Banking Fees Amount / Rate | Clarifications |
---|---|---|
Fees for issuing collection policies | 0.625% and 50 USD as a minimum | |
Fees for returning documents for non-payment or non-approval | 50 USD | |
Fees for collecting promissory notes or returning unpaid promissory notes | Collection Policy Transaction | The relevant promissory note shall be due for payment. |
Fees for transferring collection policies | 50 USD | |
Banking Service Type | Banking Fees Amount / Rate | Clarifications |
---|---|---|
Fees for opening or closing a documentary credit | 0.625% and up to 100 USD | |
Fees for credit coverage | 50 USD | |
Fees for a credit notification | 200 USD | |
Fees for a credit transfer | 50 USD | |
Fees for the amendment of credit terms (incoming / outgoing) | 50 USD | |
Fees for requesting a credit certifica | 50 USD | |
Fees for confirming a credit | 50 USD as a minimum | |
Fees for cancelling a credit | 100 USD | |
Fees for the negotiation of documentary credits | 100 USD | |
Fees for submitting documents that are non-compliant with the credit terms | 50 USD | |
Fees for credit extension | 0.625% and 50 USD as a minimum | |
Banking Service Type | Banking Fees Amount / Rate | Clarifications |
---|---|---|
Fees for issuing a regular cheque book | 0.40 USD for every cheque | |
Fees for issuing a commercial cheque book | 0.75 USD for every cheque | In addition to extra fees, up to the actual cost, in case the customer requested making any addition to the cheque paper |
Fees for a returned cheque due to insufficient funds | 15 USD for every cheque | Fees collected from the person issuing the cheque. Cannot be collected by the beneficiary |
Fees for returned cheques for technical reasons | 10 USD | To be collected in case the cheque was returned due to discrepancies in the signature or between the amount written in letters and numbers, or in case the withdrawing party did not sign on the amount written in letters and numbers, whereby fees are collected from the person issuing the cheque. Fees cannot be collected by the beneficiary |
Fees for depositing post-dated cheques for collection | USD 0.30 for every cheque | |
Fees for withdrawing cheques amounts from the balance | USD 0.50 for every cheque | |
Fees for withdrawing cheques that amount to USD 10,000 or less or the equivalent amount in other currencies | USD 0.50 for every cheque | Fees include the cost of cheque clearance through the electronic clearance system |
Fees for withdrawing cheques exceeding USD 10,000 up to USD 40,000 or the equivalent amount in other currencies | 2 USD for every cheque | Fees include the cost of cheque clearance through the electronic clearance system |
Fees for withdrawing cheques exceeding USD 40,000 up to USD 100,000 or the equivalent amount in other currencies | 5 USD for every cheque | Fees include the cost of cheque clearance through the electronic clearance system |
Fees for withdrawing cheques exceeding USD 100,000 or the equivalent amount in other currencies | 10 USD for every cheque | Fees include the cost of cheque clearance through the electronic clearance system |
Fees for cheque suspension | 5 USD | Collected for every suspension application, regardless of the number of cheques and their order |
Fees for cheque endorsement | 5 USD for every cheque | |
Fees for issuing a manager’s cheque for cheques amounting to less than USD 200,000 or of an equivalent amount in other currencies | 20 USD for every cheque | To be collected in case the customer requested issuing a cheque |
Fees for issuing a manager’s cheque for cheques of an amount equivalent to or exceeding USD 200,000 or of an equivalent amount in other currencies | 0.01% and up to 50 USD | To be collected in case the customer requested issuing a cheque |
Fees for the collection of foreign cheques | 30 USD for every cheque | In addition to SWIFT fees |
Fees for the disbursement of cheques made in favor of the customer by foreign parties | Pursuant to the incoming and outgoing transfer fees, and upon settlement or return to the Bank | |
Banking Service Type | Banking Fees Amount / Rate | Clarifications |
---|---|---|
Guarantor replacement | 5 USD | To be collected from the debtor for every guarantor |
Modification or amendment of the real estate collateral | 10 USD | |
Application to defer one or more installments | 10 USD for retail customers | To be collected pursuant to the request, regardless of whether it was approved or rejected |
Early settlement | 0.5% of the balance to be settled (for retail customers) | To be collected also for the early repayment of credit card installments |
1.5% of the balance to be settled (for corporate customers) | ||
Fees for requesting a credit report | 10 NIS | |
Banking Service Type | Banking Fees Amount / Rate | Clarifications |
---|---|---|
Transfer made through the Branch to other PIB branches in Palestine, regardless of the amount | USD 2 | Free through e-channels |
Transfer made through RTGS to the branches of others banks, amounting to up to USD 3,000 or of an equivalent amount in other currencies | USD 3 | |
Transfer made through RTGS to the branches of others banks in Palestine, ranging between USD 3,000 and USD 10,000 or of an equivalent amount in other currencies | USD 4 | |
Transfer made through RTGS to branches of others banks in Palestine, of an amount exceeding USD 10,000 and less than USD 100,000 or of an equivalent amount in other currencies | 6 USD | |
Transfer made through RTGS to the branches of others banks in Palestine, of an amount of or exceeding USD 100,000 and less than USD 200,000 or of an equivalent amount in other currencies | 12 USD | |
Transfer made through RTGS to the branches of others banks in Palestine, of an amount of or exceeding USD 200,000 or of an equivalent amount in other currencies | 0.006% and up to 50 USD | |
Transfer made through ACH systems to branches of other banks in Palestine, for every paper file including 1-2 units | 2 USD | To be collected from the transfer requestor |
1 USD for the e-file | ||
Transfer made through ACH systems to branches of other banks in Palestine, for every paper file including 3-10 units | 5 USD | To be collected from the transfer requestor |
2 USD for the e-file | ||
Transfer made through ACH systems to branches of other banks in Palestine, for every paper file including 11-50 units | 10 USD | To be collected from the transfer requestor |
5 USD for the e-file | ||
Transfer made through ACH systems to branches of other banks in Palestine, for every paper file including more than 50 units | 15 USD | To be collected from the transfer requestor |
8 USD for the e-file | ||
Transfer made through ACH systems to branches of other banks in Palestine, for every file which the value of transactions exceeds USD 200,000 but is less than USD 500,000, or of an equivalent amount in other currencies | 30 USD | With the exception of the transfers of public sector employees’ salaries |
Transfer made through ACH systems to branches of other banks in Palestine, for every file which the value of transactions exceeds USD 500,000 or more, or of an equivalent amount in other currencies | 0.006% and up to 50 USD | With the exception of the transfers of public sector employees’ salaries |
Transfer made to branches of other banks abroad, for transfers of less than or equivalent to USD 10,000 or of an equivalent amount in other currencies | 7 USD | In addition to the actual fees of correspondent banks or recipient banks |
Transfer made to the branches of other banks abroad, for transfers of an amount exceeding USD 10,000 and up to USD 20,000 or of an equivalent amount in other currencies | 15 USD | In addition to the actual fees of correspondent banks or recipient banks |
Transfer made to the branches of other banks abroad, for transfers of an amount exceeding USD 20,000 and up to USD 75,000 or of an equivalent amount in other currencies | 30 USD | In addition to the actual fees of correspondent banks or recipient banks |
Transfer made to the branches of other banks abroad, for transfers of an amount exceeding USD 75,000 and up to USD 200,000 or of an equivalent amount in other currencies | 0.04% and up to 200 USD | In addition to the actual fees of correspondent banks or recipient banks |
Modification of an issued transfer due to the inaccuracy of information provided by the customer | 5 USD | |
Incoming transfer from abroad of an amount equivalent to or less than USD 5,000 or of an equivalent amount in other currencies | 2 USD | With the exception of incoming transfers made in Shekels or those featuring the code “OUR” |
Incoming transfer from abroad of an amount exceeding USD 5,000 or of an equivalent amount in other currencies | 4 USD | With the exception of incoming transfers made in Shekels or those featuring the code “OUR” |
Inquiry on a transfer made to other banks abroad | 7 USD | In addition to the actual fees of correspondent banks or recipient banks |
Request for recalling a transfer | 100% of the transfer issuance fees + fees set by the correspondent and beneficiary banks | Provided that they do not exceed the actual bank expenses, in addition to any fees of correspondent banks or recipient banks |
Banking Service Type | Banking Fees Amount / Rate | Clarifications |
---|---|---|
Fees for Issuing a new debit card/deposit card or replacement for a lost or damaged one | USD 1/Yearly | Payable yearly |
Fees for filing a claim or objecting to transactions made via credit or debit cards | USD 5 | Payable in case the objection made by the customer was erroneous, where it would be subject to any actual fees related to correspondent banks |
Fees for replacing pin codes of all types of cards (credit or debit), through the branch | USD 2 | Free through e-channels |
Fees for issuing and renewing the main or supplementary (Tayseer) credit card or replacing a lost or damaged card |
|
Supplementary Cards: Supplementary Tayseer card are subject to a joint threshold. It is not subject to a monthly fee, where the latter is calculated pursuant to a separate threshold, set in accordance with the relevant segment. |
Cash withdrawals through Tayseer cards | USD 3 for every withdrawals from ATMs of other banks in Palestine and abroad | |
Withdrawals from PIB ATMs: Free | ||
Fees for subsidiary card in the form of a smart bracelet |
|
|
Fees for subsidiary card in the form of a smart ring |
|
|
Cash withdraws from ATMs of other banks in Palestine | USD 0.25 for each cash withdrawal in USD or of an equivalent amount in other currencies | Payable for the other bank, and subject to the exemption policies adopted by the other banks in Palestine |
Fees for issuing or renewing the main World Platinum credit card annually | USD 70 for Platinum Card | |
USD 100 for World Card | ||
Fees for issuing or renewing the supplementary World Platinum credit card | USD 35 for Platinum Card | |
USD 50 for World Card | ||
Fees for issuing a replacement card for the main or supplementary World Platinum credit card | USD 5 for World Platinum Card | |
An extra USD 4 to be added for requesting a pin code World Platinum Cards | ||
Fees for cash withdrawals, through World Platinum cards, via PIB ATMs | Free for World Platinum Cards | |
Fees for cash withdrawals, through World Platinum cards, via the ATMs of other banks in Palestine | USD 3 for every transaction made via World Platinum Cards | |
Fees for cash withdrawals, through World Platinum cards, via the ATMs of foreign banks | USD 3 for every transaction made via World Platinum Cards | |
Fees for inquiring on the account balance via the ATMs of other banks in Palestine | 0.5 Shekel for every inquiry on the account balance in Shekels | |
Banking Service Type | Banking Fees Amount / Rate | Clarifications |
---|---|---|
Withdraw cash from the counter | $1 per withdrawal | It is collected from all customers, with the exception of customers who are not eligible to obtain an ATM card, including those with special needs (the deaf, dumb, blind), and the illiterate. All customer withdrawals that exceed the daily limit of the ATM card are excluded from these fees. |
Fees for depositing in NIS | 0.02% |
- Fees may be charged for daily deposits amounting to more than 100,000 Shekels - Fees may be charged for monthly deposits totaling more than 300,000 Shekels, provided that deposits for which fees wer collected are not taken into |
Metal cash deposit of more than 200 NIS | 3% of the deposited amount | |
Deposit of damaged cash | According to the actual cost only | |
Customers classified under the energy sector (Fuel and electricity suppliers and agents) | ||
Cash deposits of up to 65% of the purchase amount | 0.2% | The Bank may agree with the customer on different rates |
Cash deposits of more than 65% of the purchase amount | 0.5% |
Service Type | Banking Fees Amount / Rate | Clarifications |
---|---|---|
Fees for the disbursement of donations and aids pursuant to an agreement concluded between the Bank and the Donor | USD 3 | Payable by the donating establishment or entity |
Banking Service Type | Banking Fees Amount / Rate | Banking Service Type |
---|---|---|
Small boxes | 50 USD yearly | Iron safe deposit boxes (Small / Medium / Large / Extra Large) |
Medium boxes | 75 USD yearly | |
Large boxes | 120 USD yearly | |
Extra large boxes | 150 USD yearly | |
Rate
For any Questions ?
You can contact us easily and we will get back to you in a short time